Results for the Edudigm All India Open Test Conducted on January, 23.
Congratulations to all students who have been awarded Merit Scholarships
| Rank | Name | Class | Center | Paper I | Paper II | Marks | Scholarship (%) | Certificate Type | IQ Level |
|---|
| 1 | Suraj Goala | 11 | Kolkata | 84 | 74 | 158 | 50% (details) | Merit (details) | Genius |
| 2 | Disha Sarawgi | 11 | Kolkata | 63 | 84 | 147 | 50% (details) | Merit (details) | Genius |
| 3 | Ajay Singh Tomar | 11 | Jamshedpur | 65 | 81 | 146 | 50% (details) | Merit (details) | Genius |
| 3 | Saikat Mondal | 11 | Siliguri | 116 | 30 | 146 | 40% (details) | Merit (details) | Excellent |
| 4 | Md. Mobassir | 11 | Kolkata | 69 | 75 | 144 | 40% (details) | Merit (details) | Excellent |
| 4 | Satya Prakash | 11 | Siliguri | 121 | 23 | 144 | 40% (details) | Merit (details) | Excellent |
| 4 | Manish Bhattacharya | 11 | Ranchi | 40 | 104 | 144 | 40% (details) | Merit (details) | Excellent |
| 4 | Sayak Kanjilal | 11 | Patna | 97 | 47 | 144 | 40% (details) | Merit (details) | Excellent |
| 4 | Sourish Roy | 11 | Ranchi | 110 | 34 | 144 | 40% (details) | Merit (details) | Excellent |
| 5 | K Sai Ram | 11 | Durgapur | 107 | 36 | 143 | 40% (details) | Merit (details) | Excellent |
| 6 | Akshaya Ambedkar | 11 | Kolkata | 95 | 45 | 140 | 40% (details) | Merit (details) | Excellent |
| 6 | Niladri Roy | 11 | Siliguri | 80 | 60 | 140 | 40% (details) | Merit (details) | Excellent |
| 7 | Prithwish Mitra | 11 | Bhubaneswar | 94 | 45 | 139 | 30% (details) | Merit (details) | Very Good |
| 7 | Ronit Islam | 11 | Dhanbad | 58 | 81 | 139 | 30% (details) | Merit (details) | Very Good |
| 7 | Utsha Saha | 11 | Kolkata | 116 | 23 | 139 | 30% (details) | Merit (details) | Very Good |
| 7 | Ananya Mukherjee | 11 | Jamshedpur | 105 | 34 | 139 | 30% (details) | Merit (details) | Very Good |
| 7 | Poulomi Banerjee | 11 | Jamshedpur | 121 | 18 | 139 | 30% (details) | Merit (details) | Very Good |
| 8 | Odiana Gonzalez | 11 | Kharagpur | 37 | 101 | 138 | 30% (details) | Merit (details) | Very Good |
| 9 | Vivek Rai | 11 | Jamshedpur | 99 | 38 | 137 | 30% (details) | Merit (details) | Very Good |
| 9 | Gaurav Biswas | 11 | Kolkata | 58 | 79 | 137 | 30% (details) | Merit (details) | Very Good |
| 9 | Subham Chatterjee | 11 | Durgapur | 68 | 69 | 137 | 30% (details) | Merit (details) | Very Good |
| 9 | Avik Das | 11 | Jamshedpur | 50 | 87 | 137 | 30% (details) | Merit (details) | Very Good |
| 10 | Abhas Agarwal | 11 | Kolkata | 57 | 79 | 136 | 30% (details) | Merit (details) | Very Good |
| 10 | Jisha Krishnan | 11 | Kolkata | 60 | 76 | 136 | 30% (details) | Merit (details) | Very Good |
| 11 | Uniiversal Winer | 11 | Bhubaneswar | 50 | 85 | 135 | 30% (details) | Merit (details) | Very Good |
| 11 | Arpan Sarkar | 11 | Ranchi | 109 | 26 | 135 | 30% (details) | Merit (details) | Very Good |
| 12 | Arijit Sinha | 11 | Dhanbad | 107 | 27 | 134 | 30% (details) | Merit (details) | Very Good |
| 12 | Prasun Mondal | 11 | Jamshedpur | 36 | 98 | 134 | 20% (details) | Merit (details) | Good |
| 12 | Soumav Roy | 11 | Siliguri | 55 | 79 | 134 | 20% (details) | Merit (details) | Good |
| 12 | Srinivas Karuna Murthy | 11 | Kolkata | 107 | 27 | 134 | 20% (details) | Merit (details) | Good |
| 12 | Gargi Ghosal | 11 | Patna | 54 | 80 | 134 | 20% (details) | Merit (details) | Good |
| 13 | Nildip Mukherjee | 11 | Kolkata | 79 | 54 | 133 | 20% (details) | Merit (details) | Good |
| 13 | Rakesh Karmakar | 11 | Kolkata | 61 | 72 | 133 | 20% (details) | Merit (details) | Good |
| 14 | Arnob Barai | 11 | Ranchi | 36 | 95 | 131 | 20% (details) | Merit (details) | Good |
| 15 | Sarthak Choudhury | 11 | Patna | 54 | 76 | 130 | 20% (details) | Merit (details) | Good |
| 15 | Paromita Banerjee | 11 | Kolkata | 71 | 59 | 130 | 20% (details) | Merit (details) | Good |
| 16 | Partho Tapadar | 11 | Durgapur | 103 | 26 | 129 | 20% (details) | Merit (details) | Good |
| 17 | Monojit Mondal | 11 | Kolkata | 61 | 66 | 127 | 20% (details) | Merit (details) | Good |
| 17 | Nikhil Singh | 11 | Jamshedpur | 113 | 14 | 127 | 20% (details) | Merit (details) | Good |
| 18 | Amrita Ghosh | 11 | Ranchi | 58 | 68 | 126 | 20% (details) | Merit (details) | Good |
| 18 | Saptarshi Mandal | 11 | Bhubaneswar | 47 | 79 | 126 | 20% (details) | Merit (details) | Good |
| 19 | Avishikta Santra | 11 | Durgapur | 94 | 30 | 124 | 20% (details) | Merit (details) | Good |
| 20 | Suraj Kesharwani | 11 | Kolkata | 51 | 72 | 123 | 20% (details) | Merit (details) | Good |
| 20 | Projjal Hore | 11 | Patna | 53 | 70 | 123 | 20% (details) | Merit (details) | Good |
| 20 | Smitashi Ghosh | 11 | Kolkata | 40 | 83 | 123 | 20% (details) | Merit (details) | Good |
| 20 | Yash Misra | 11 | Patna | 82 | 41 | 123 | 20% (details) | Merit (details) | Good |
| 21 | Tanvi Gupta | 11 | Siliguri | 50 | 72 | 122 | 20% (details) | Merit (details) | Good |
| 21 | Kinjal Majumdar | 11 | Dhanbad | 46 | 76 | 122 | 20% (details) | Merit (details) | Good |
| 22 | Soham Chaudhury | 11 | Siliguri | 82 | 39 | 121 | 20% (details) | Merit (details) | Good |
| 23 | Layak Singh | 11 | Patna | 85 | 35 | 120 | 20% (details) | Merit (details) | Good |
| 24 | Akshay Sanghavi | 11 | Kolkata | 33 | 86 | 119 | 20% (details) | Merit (details) | Good |
| 24 | Niramoy Ghosh | 11 | Kolkata | 38 | 81 | 119 | 20% (details) | Merit (details) | Good |
| 24 | Arpita Chatterjee | 11 | Kolkata | 103 | 16 | 119 | 10% (details) | Merit (details) | Above Average |
| 24 | Soumyarsi Chatterjee | 11 | Kolkata | 101 | 18 | 119 | 10% (details) | Merit (details) | Above Average |
| 25 | Ayan Mondal | 11 | Dhanbad | 88 | 29 | 117 | 10% (details) | Merit (details) | Above Average |
| 26 | Anshul Chokhani | 11 | Kolkata | 66 | 50 | 116 | 10% (details) | Merit (details) | Above Average |
| 27 | Mrityunjoy Saha | 11 | Kolkata | 54 | 61 | 115 | 10% (details) | Merit (details) | Above Average |
| 27 | Chandrani Haldar | 11 | Kharagpur | 59 | 56 | 115 | 10% (details) | Merit (details) | Above Average |
| 28 | Avirup Rahaman | 11 | Patna | 41 | 73 | 114 | 10% (details) | Merit (details) | Above Average |
| 29 | Kaniska Das | 11 | Kolkata | 36 | 77 | 113 | 10% (details) | Merit (details) | Above Average |
| 29 | Soham Ghosh | 11 | Kolkata | 87 | 26 | 113 | 10% (details) | Merit (details) | Above Average |
| 30 | Sreetama Aich | 11 | Jamshedpur | 40 | 70 | 110 | 10% (details) | Merit (details) | Above Average |
| 31 | Subhadeep Mondal | 11 | Jamshedpur | 37 | 72 | 109 | 10% (details) | Merit (details) | Above Average |
| 32 | Vivek Upadhyay | 11 | Kolkata | 42 | 66 | 108 | 10% (details) | Merit (details) | Above Average |
| 33 | Kingshuk Mazumder | 11 | Dhanbad | 36 | 71 | 107 | 10% (details) | Merit (details) | Above Average |
| 33 | Abhisikta Roy | 11 | Bhubaneswar | 78 | 29 | 107 | 10% (details) | Merit (details) | Above Average |
| 33 | Nunu Showmondol | 11 | Bhubaneswar | 96 | 11 | 107 | 10% (details) | Merit (details) | Above Average |
| 34 | Kushal Bhowmick | 11 | Ranchi | 59 | 45 | 104 | 10% (details) | Merit (details) | Above Average |
| 35 | Prateekshita Mukherjee | 11 | Kolkata | 33 | 70 | 103 | 10% (details) | Merit (details) | Above Average |
| 35 | Soumyakanti Basu | 11 | Durgapur | 73 | 30 | 103 | 10% (details) | Merit (details) | Above Average |
| 36 | Suhail Hassan | 11 | Durgapur | 85 | 17 | 102 | 10% (details) | Merit (details) | Above Average |
| 36 | Angshuk Maity | 11 | Bhubaneswar | 70 | 32 | 102 | 10% (details) | Merit (details) | Above Average |
| 36 | Kounak Bhattacharya | 11 | Siliguri | 45 | 57 | 102 | 10% (details) | Merit (details) | Above Average |
| 37 | Sananda Kundu | 11 | Kolkata | 33 | 66 | 99 | 10% (details) | Merit (details) | Above Average |
| 37 | Surjali Roy | 11 | Jamshedpur | 69 | 30 | 99 | 10% (details) | Merit (details) | Above Average |
| 37 | Somesh Vikrant | 11 | Durgapur | 57 | 42 | 99 | 10% (details) | Merit (details) | Above Average |
| 38 | Ankita Mundhra | 11 | Kolkata | 42 | 53 | 95 | 10% (details) | Merit (details) | Above Average |
| 38 | Saurabh Pal | 11 | Kolkata | 38 | 57 | 95 | 10% (details) | Merit (details) | Above Average |
| 39 | Ritwik Choudhury | 11 | Bhubaneswar | 43 | 48 | 91 | 10% (details) | Merit (details) | Above Average |
| 40 | Sourav Banerjee | 11 | Dhanbad | 72 | 18 | 90 | 10% (details) | Merit (details) | Above Average |
| 41 | Aashima Singh | 11 | Kolkata | 51 | 38 | 89 | 10% (details) | Merit (details) | Above Average |
| 42 | Shrrinesh Balasubramanian | 11 | Kolkata | 75 | 12 | 87 | 10% (details) | Merit (details) | Above Average |
| 42 | Shreshtha Chakraborty | 11 | Jamshedpur | 65 | 22 | 87 | 10% (details) | Merit (details) | Above Average |
| 43 | Jeet Rourke | 11 | Kharagpur | 37 | 49 | 86 | 10% (details) | Merit (details) | Above Average |
| 44 | Parijat Mazumder | 11 | Kharagpur | 39 | 45 | 84 | 10% (details) | Merit (details) | Above Average |
| 45 | Alish Hossain | 11 | Kolkata | 43 | 38 | 81 | 10% (details) | Merit (details) | Above Average |
| 46 | Gourav Butt | 11 | Kolkata | 58 | 22 | 80 | 10% (details) | Merit (details) | Above Average |
| 46 | Ranit Saha | 11 | Jamshedpur | 57 | 23 | 80 | 10% (details) | Merit (details) | Above Average |
| 47 | Mayank Modi | 11 | Jamshedpur | 68 | 11 | 79 | 0% (details) | Participation (details) | Average |
| 48 | Parminder Singh Bhatia | 11 | Kolkata | 48 | 30 | 78 | 0% (details) | Participation (details) | Average |
| 49 | Sagnik Majumder | 11 | Ranchi | 42 | 35 | 77 | 0% (details) | Participation (details) | Average |
| 50 | Nikhil Shahi | 11 | Bhubaneswar | 55 | 19 | 74 | 0% (details) | Participation (details) | Average |
| 51 | Sayantan Karmakar | 11 | Bhubaneswar | 41 | 27 | 68 | 0% (details) | Participation (details) | Average |
| 52 | Dipak Kumar Singh | 11 | Siliguri | 39 | 28 | 67 | 0% (details) | Participation (details) | Average |
| 53 | Pradeepta Chowdhury | 11 | Kolkata | 12 | 53 | 65 | 0% (details) | Participation (details) | Average |
| 54 | Shruti Padhi | 11 | Kolkata | 27 | 37 | 64 | 0% (details) | Participation (details) | Average |
| 55 | Arijit Saha | 11 | Patna | 37 | 21 | 58 | 0% (details) | Participation (details) | Average |
| 56 | Naveen Ravi Joseph | 11 | Kharagpur | 47 | 10 | 57 | 0% (details) | Participation (details) | Average |
| 57 | Neelesh Burman | 11 | Ranchi | 39 | 17 | 56 | 0% (details) | Participation (details) | Average |
| 58 | Ekaans Mohanty | 11 | Bhubaneswar | 38 | 13 | 51 | 0% (details) | Participation (details) | Average |
| 59 | Swarnadeep Chowdhury | 11 | Siliguri | 38 | 10 | 48 | 0% (details) | Participation (details) | Average |
| Rank | Name | Class | Center | Paper I | Paper II | Marks | Scholarship (%) | Certificate Type | IQ Level |
|---|
| 1 | Sashi Saraya | 10 | Jamshedpur | 169 | 130 | 299 | 50% (details) | Merit (details) | Genius |
| 2 | Vikash Kumar | 10 | Ranchi | 156 | 124 | 280 | 50% (details) | Merit (details) | Genius |
| 3 | Sainyam Nagar | 10 | Kolkata | 144 | 119 | 263 | 50% (details) | Merit (details) | Genius |
| 4 | Pallavi Das | 10 | Kolkata | 128 | 131 | 259 | 40% (details) | Merit (details) | Excellent |
| 5 | PRIYAM Kumar De | 10 | Kolkata | 116 | 138 | 254 | 40% (details) | Merit (details) | Excellent |
| 6 | Pritish Chakraborty | 10 | Durgapur | 112 | 140 | 252 | 40% (details) | Merit (details) | Excellent |
| 7 | Niraj kumar Jha | 10 | Kolkata | 140 | 110 | 250 | 40% (details) | Merit (details) | Excellent |
| 7 | Swapnil Bhole | 10 | Kolkata | 160 | 90 | 250 | 40% (details) | Merit (details) | Excellent |
| 8 | Deepak Dubey | 10 | Kharagpur | 150 | 98 | 248 | 40% (details) | Merit (details) | Excellent |
| 9 | Dipanjan Das | 10 | Siliguri | 102 | 144 | 246 | 40% (details) | Merit (details) | Excellent |
| 10 | Sumangal Bhaiya | 10 | Kolkata | 108 | 126 | 234 | 40% (details) | Merit (details) | Excellent |
| 11 | Debdeep Ghosal | 10 | Kolkata | 144 | 88 | 232 | 40% (details) | Merit (details) | Excellent |
| 12 | Harsh Bharvaba | 10 | Kolkata | 96 | 129 | 225 | 40% (details) | Merit (details) | Excellent |
| 13 | Shubhayu Das | 10 | Kolkata | 112 | 111 | 223 | 30% (details) | Merit (details) | Very Good |
| 14 | Anindita Roy | 10 | Kolkata | 128 | 94 | 222 | 30% (details) | Merit (details) | Very Good |
| 14 | Arunabh Sengupta | 10 | Kolkata | 128 | 94 | 222 | 30% (details) | Merit (details) | Very Good |
| 14 | Vishal Mawandia | 10 | Kolkata | 104 | 118 | 222 | 30% (details) | Merit (details) | Very Good |
| 15 | Rheetam Mitra | 10 | Dhanbad | 157 | 62 | 219 | 30% (details) | Merit (details) | Very Good |
| 16 | Pritthish Chattopadhyay | 10 | Ranchi | 88 | 130 | 218 | 30% (details) | Merit (details) | Very Good |
| 16 | Shinjon Chatterjee | 10 | Jamshedpur | 137 | 81 | 218 | 30% (details) | Merit (details) | Very Good |
| 17 | Sarthak Shekhar Roy Paul | 10 | Kolkata | 120 | 97 | 217 | 30% (details) | Merit (details) | Very Good |
| 18 | Ketan Chandak | 10 | Patna | 115 | 101 | 216 | 30% (details) | Merit (details) | Very Good |
| 18 | Mohit Kushwaha | 10 | Dhanbad | 142 | 74 | 216 | 30% (details) | Merit (details) | Very Good |
| 19 | Rupak Kumar Thakur | 10 | Patna | 132 | 83 | 215 | 30% (details) | Merit (details) | Very Good |
| 20 | Sourav Ghosh | 10 | Kolkata | 102 | 111 | 213 | 30% (details) | Merit (details) | Very Good |
| 20 | Niraj Kumar Dubey | 10 | Kolkata | 120 | 93 | 213 | 30% (details) | Merit (details) | Very Good |
| 21 | Sambita Choudhury | 10 | Kolkata | 140 | 69 | 209 | 30% (details) | Merit (details) | Very Good |
| 22 | Akhil Vatsa | 10 | Kolkata | 120 | 88 | 208 | 30% (details) | Merit (details) | Very Good |
| 22 | Imam Ghozali Khan | 10 | Kolkata | 108 | 100 | 208 | 20% (details) | Merit (details) | Good |
| 22 | Medhajit Choudhury | 10 | Kolkata | 120 | 88 | 208 | 20% (details) | Merit (details) | Good |
| 23 | Anirban Mondal | 10 | Kolkata | 116 | 89 | 205 | 20% (details) | Merit (details) | Good |
| 24 | Kaushik Dutta | 10 | Kolkata | 88 | 114 | 202 | 20% (details) | Merit (details) | Good |
| 25 | Shiladitya Sengupta | 10 | Kolkata | 124 | 73 | 197 | 20% (details) | Merit (details) | Good |
| 26 | Alok Shaw | 10 | Kolkata | 96 | 97 | 193 | 20% (details) | Merit (details) | Good |
| 27 | Shubham Goel | 10 | Kolkata | 108 | 84 | 192 | 20% (details) | Merit (details) | Good |
| 28 | P Pallavi | 10 | Kolkata | 76 | 110 | 186 | 20% (details) | Merit (details) | Good |
| 29 | Shuvojyoti Sen | 10 | Patna | 154 | 62 | 184 | 20% (details) | Merit (details) | Good |
| 29 | Aniruddha dey | 10 | Kolkata | 100 | 84 | 184 | 20% (details) | Merit (details) | Good |
| 30 | Payel Rakshit | 10 | Durgapur | 50 | 133 | 183 | 20% (details) | Merit (details) | Good |
| 30 | Anubrata Das | 10 | Kolkata | 88 | 95 | 183 | 20% (details) | Merit (details) | Good |
| 30 | P. Padmini | 10 | Kolkata | 84 | 99 | 183 | 20% (details) | Merit (details) | Good |
| 30 | Soham chatterjee | 10 | Kolkata | 92 | 91 | 183 | 20% (details) | Merit (details) | Good |
| 31 | Abhishek Roy | 10 | Kharagpur | 143 | 39 | 182 | 20% (details) | Merit (details) | Good |
| 31 | Gaurav Agarwal | 10 | Kolkata | 96 | 86 | 182 | 20% (details) | Merit (details) | Good |
| 31 | Sounak Chakraborty | 10 | Kolkata | 112 | 70 | 182 | 20% (details) | Merit (details) | Good |
| 32 | Prabir Roy | 10 | Kolkata | 111 | 70 | 181 | 20% (details) | Merit (details) | Good |
| 32 | Kush Raunauk | 10 | Jamshedpur | 111 | 70 | 181 | 20% (details) | Merit (details) | Good |
| 32 | Sushrut Ikhar | 10 | Patna | 36 | 145 | 181 | 20% (details) | Merit (details) | Good |
| 32 | Sanchit Goyal | 10 | Durgapur | 112 | 69 | 181 | 20% (details) | Merit (details) | Good |
| 33 | Srilagna Sanyal | 10 | Jamshedpur | 48 | 132 | 180 | 20% (details) | Merit (details) | Good |
| 33 | Honey Tambi | 10 | Kolkata | 84 | 96 | 180 | 20% (details) | Merit (details) | Good |
| 34 | Arijit Mondal | 10 | Kolkata | 112 | 67 | 179 | 20% (details) | Merit (details) | Good |
| 34 | Simran Sinha | 10 | Kolkata | 115 | 64 | 179 | 20% (details) | Merit (details) | Good |
| 35 | Kashish Mehra | 10 | Kharagpur | 44 | 134 | 178 | 10% (details) | Merit (details) | Above Average |
| 35 | Shawansikta Sinha | 10 | Bhubaneswar | 78 | 100 | 178 | 10% (details) | Merit (details) | Above Average |
| 35 | Arnab Konar | 10 | Siliguri | 64 | 114 | 178 | 10% (details) | Merit (details) | Above Average |
| 36 | Kunal Goenka | 10 | Bhubaneswar | 54 | 122 | 176 | 10% (details) | Merit (details) | Above Average |
| 36 | Siddharth Biswas | 10 | Durgapur | 145 | 31 | 176 | 10% (details) | Merit (details) | Above Average |
| 36 | Srija Banerjee | 10 | Durgapur | 107 | 69 | 176 | 10% (details) | Merit (details) | Above Average |
| 36 | Debjit Bhattacharjee | 10 | Siliguri | 140 | 36 | 176 | 10% (details) | Merit (details) | Above Average |
| 36 | Rupamananda Nandi | 10 | Durgapur | 63 | 113 | 176 | 10% (details) | Merit (details) | Above Average |
| 36 | Anurag Bohra | 10 | Kolkata | 76 | 100 | 176 | 10% (details) | Merit (details) | Above Average |
| 36 | Mayank Santhalia | 10 | Kolkata | 104 | 72 | 176 | 10% (details) | Merit (details) | Above Average |
| 37 | Pritha Ghosh | 10 | Ranchi | 68 | 107 | 175 | 10% (details) | Merit (details) | Above Average |
| 37 | Srawdha Das | 10 | Bhubaneswar | 89 | 86 | 175 | 10% (details) | Merit (details) | Above Average |
| 38 | Sagarika Sonu | 10 | Patna | 120 | 54 | 174 | 10% (details) | Merit (details) | Above Average |
| 38 | Soumita Das | 10 | Kolkata | 119 | 55 | 174 | 10% (details) | Merit (details) | Above Average |
| 38 | Sarthak Chakraborty | 10 | Kolkata | 40 | 134 | 174 | 10% (details) | Merit (details) | Above Average |
| 38 | Siddhartha De | 10 | Jamshedpur | 65 | 109 | 174 | 10% (details) | Merit (details) | Above Average |
| 39 | Salman Hossain | 10 | Durgapur | 135 | 38 | 173 | 10% (details) | Merit (details) | Above Average |
| 39 | Subhajit Das | 10 | Ranchi | 116 | 57 | 173 | 10% (details) | Merit (details) | Above Average |
| 39 | Simranjeet Singh | 10 | Kolkata | 76 | 97 | 173 | 10% (details) | Merit (details) | Above Average |
| 40 | Soumyajeet Karmakar | 10 | Ranchi | 43 | 129 | 172 | 10% (details) | Merit (details) | Above Average |
| 40 | Ishani Sanyal | 10 | Durgapur | 89 | 83 | 172 | 10% (details) | Merit (details) | Above Average |
| 40 | Md. Wasim Ansari | 10 | Kolkata | 116 | 56 | 172 | 10% (details) | Merit (details) | Above Average |
| 41 | Samudri Chakraborty | 10 | Jamshedpur | 115 | 54 | 169 | 10% (details) | Merit (details) | Above Average |
| 42 | Kaustav Biswas | 10 | Bhubaneswar | 124 | 44 | 168 | 10% (details) | Merit (details) | Above Average |
| 43 | Shivam Chopra | 10 | Jamshedpur | 137 | 30 | 167 | 10% (details) | Merit (details) | Above Average |
| 43 | Shweta Pandey | 10 | Kharagpur | 120 | 47 | 167 | 10% (details) | Merit (details) | Above Average |
| 43 | Srinjoy Banik | 10 | Ranchi | 50 | 117 | 167 | 10% (details) | Merit (details) | Above Average |
| 44 | Rudrajit Sinha | 10 | Siliguri | 41 | 125 | 166 | 10% (details) | Merit (details) | Above Average |
| 44 | Priyam Kumar Saha | 10 | Bhubaneswar | 141 | 25 | 166 | 10% (details) | Merit (details) | Above Average |
| 45 | Mallika Prasad | 10 | Bhubaneswar | 56 | 108 | 164 | 10% (details) | Merit (details) | Above Average |
| 45 | Debabrata Chaudhury | 10 | Kolkata | 96 | 68 | 164 | 10% (details) | Merit (details) | Above Average |
| 46 | Ankit Singh | 10 | Kolkata | 96 | 67 | 163 | 10% (details) | Merit (details) | Above Average |
| 46 | Sayan Batabyal | 10 | Kolkata | 92 | 71 | 163 | 10% (details) | Merit (details) | Above Average |
| 47 | Mohana Gupta | 10 | Ranchi | 49 | 113 | 162 | 10% (details) | Merit (details) | Above Average |
| 48 | Ani Dalal | 10 | Jamshedpur | 142 | 19 | 161 | 10% (details) | Merit (details) | Above Average |
| 48 | Srijani Pal | 10 | Dhanbad | 74 | 87 | 161 | 10% (details) | Merit (details) | Above Average |
| 49 | Soumyadeep Mukherjee | 10 | Durgapur | 129 | 31 | 160 | 0% (details) | Participation (details) | Average |
| 49 | David Mahato | 10 | Dhanbad | 82 | 78 | 160 | 0% (details) | Participation (details) | Average |
| 50 | Pratyusha Ghosh | 10 | Ranchi | 50 | 109 | 159 | 0% (details) | Participation (details) | Average |
| 51 | Belal Ahmad | 10 | Kharagpur | 42 | 116 | 158 | 0% (details) | Participation (details) | Average |
| 51 | Jaideep Goswami | 10 | Patna | 105 | 53 | 158 | 0% (details) | Participation (details) | Average |
| 51 | Debayan Chanda | 10 | Patna | 67 | 91 | 158 | 0% (details) | Participation (details) | Average |
| 51 | Rudro Banerjee | 10 | Dhanbad | 62 | 96 | 158 | 0% (details) | Participation (details) | Average |
| 51 | Ashish Kumar Jhakar | 10 | Kolkata | 80 | 78 | 158 | 0% (details) | Participation (details) | Average |
| 52 | Jayadrita Das | 10 | Kolkata | 88 | 69 | 157 | 0% (details) | Participation (details) | Average |
| 53 | Kshitij Rastogi | 10 | Kolkata | 76 | 78 | 154 | 0% (details) | Participation (details) | Average |
| 54 | Sourav Das | 10 | Kharagpur | 52 | 87 | 139 | 0% (details) | Participation (details) | Average |
| 54 | Subham Bhagat | 10 | Ranchi | 38 | 101 | 139 | 0% (details) | Participation (details) | Average |
| 55 | Rohith Peddi | 10 | Durgapur | 84 | 54 | 138 | 0% (details) | Participation (details) | Average |
| 56 | Souradeep Dutta | 10 | Bhubaneswar | 58 | 79 | 137 | 0% (details) | Participation (details) | Average |
| 56 | Wasim Abdul | 10 | Ranchi | 42 | 95 | 137 | 0% (details) | Participation (details) | Average |
| 56 | Aritra Ray | 10 | Siliguri | 120 | 17 | 137 | 0% (details) | Participation (details) | Average |
| 56 | Surya Deo Singh | 10 | Kolkata | 92 | 45 | 137 | 0% (details) | Participation (details) | Average |
| 57 | Debadyuti De | 10 | Jamshedpur | 77 | 59 | 136 | 0% (details) | Participation (details) | Average |
| 57 | Debshruti Das | 10 | Siliguri | 121 | 15 | 136 | 0% (details) | Participation (details) | Average |
| 57 | Rakshit Rastogi | 10 | Kolkata | 68 | 68 | 136 | 0% (details) | Participation (details) | Average |
| 58 | Sudipta Paul | 10 | Kolkata | 114 | 20 | 134 | 0% (details) | Participation (details) | Average |
| 59 | Arunima Roy | 10 | Kharagpur | 101 | 31 | 132 | 0% (details) | Participation (details) | Average |
| 59 | Aneek Dam | 10 | Ranchi | 84 | 48 | 132 | 0% (details) | Participation (details) | Average |
| 59 | Sourav Sarkar | 10 | Kolkata | 101 | 31 | 132 | 0% (details) | Participation (details) | Average |
| 60 | Arjun Krishna | 10 | Siliguri | 48 | 83 | 131 | 0% (details) | Participation (details) | Average |
| 60 | Shreya Ghosh | 10 | Kharagpur | 38 | 93 | 131 | 0% (details) | Participation (details) | Average |
| 61 | Alivia Dutta | 10 | Kolkata | 35 | 94 | 129 | 0% (details) | Participation (details) | Average |
| 62 | Vibhor Singh | 10 | Ranchi | 115 | 11 | 126 | 0% (details) | Participation (details) | Average |
| 62 | Chandra Mouli Halder | 10 | Kharagpur | 93 | 33 | 126 | 0% (details) | Participation (details) | Average |
| 63 | Rishabh Kumar | 10 | Jamshedpur | 71 | 53 | 124 | 0% (details) | Participation (details) | Average |
| 63 | Chandan Kalia | 10 | Patna | 75 | 49 | 124 | 0% (details) | Participation (details) | Average |
| 64 | Abhirup Bhabani | 10 | Ranchi | 46 | 76 | 122 | 0% (details) | Participation (details) | Average |
| 65 | Muskan Dolly | 10 | Bhubaneswar | 101 | 20 | 121 | 0% (details) | Participation (details) | Average |
| 65 | Asish Mahapatra | 10 | Siliguri | 35 | 86 | 121 | 0% (details) | Participation (details) | Average |
| 65 | Ritabrata Moitra | 10 | Jamshedpur | 97 | 24 | 121 | 0% (details) | Participation (details) | Average |
| 66 | Pramod Bhuvankar | 10 | Siliguri | 71 | 49 | 120 | 0% (details) | Participation (details) | Average |
| 66 | Mohit Agarwal | 10 | Ranchi | 41 | 79 | 120 | 0% (details) | Participation (details) | Average |
| 67 | Prasenjit Chakraborty | 10 | Durgapur | 99 | 20 | 119 | 0% (details) | Participation (details) | Average |
| 68 | Soumik Bhattacharyya | 10 | Durgapur | 35 | 82 | 117 | 0% (details) | Participation (details) | Average |
| 69 | Vivek Agarwal | 10 | Durgapur | 40 | 76 | 116 | 0% (details) | Participation (details) | Average |
| 69 | Vineet Goel | 10 | Siliguri | 50 | 66 | 116 | 0% (details) | Participation (details) | Average |
| 69 | Aman Dev | 10 | Kolkata | 75 | 41 | 116 | 0% (details) | Participation (details) | Average |
| 70 | Abinash Kumar Singh | 10 | Jamshedpur | 74 | 41 | 115 | 0% (details) | Participation (details) | Average |
| 71 | Rajdeep Banerjee | 10 | Patna | 84 | 29 | 113 | 0% (details) | Participation (details) | Average |
| 72 | Saumyadip Moitra | 10 | Kolkata | 86 | 26 | 112 | 0% (details) | Participation (details) | Average |
| 73 | Ken Davis | 10 | Kolkata | 62 | 47 | 109 | 0% (details) | Participation (details) | Average |
| 73 | Tia Gomez | 10 | Durgapur | 69 | 40 | 109 | 0% (details) | Participation (details) | Average |
| 74 | Subhayan Chakraborty | 10 | Jamshedpur | 57 | 49 | 106 | 0% (details) | Participation (details) | Average |
| 75 | Deblina Roy | 10 | Kharagpur | 90 | 14 | 104 | 0% (details) | Participation (details) | Average |
| 75 | Shreya Das | 10 | Dhanbad | 79 | 25 | 104 | 0% (details) | Participation (details) | Average |
| 76 | Mohit Vyas | 10 | Kolkata | 67 | 34 | 101 | 0% (details) | Participation (details) | Average |
| 76 | Sunil Kumar | 10 | Patna | 77 | 24 | 101 | 0% (details) | Participation (details) | Average |
| 77 | Aadithya Kannan | 10 | Patna | 47 | 53 | 100 | 0% (details) | Participation (details) | Average |
| 78 | Aneesh Tarafdar | 10 | Patna | 74 | 24 | 98 | 0% (details) | Participation (details) | Average |
