Result Published
Rank | Name | Physics | Chemistry | Zoology | Botany | Marks |
1 | Arkadipta Dey | 135 | 135 | 170 | 175 | 615 |
2 | Partha Sarathi Das | 150 | 123 | 165 | 170 | 608 |
3 | Mouli Mukherjee | 150 | 120 | 162 | 156 | 588 |
4 | Sohini Sarkar | 146 | 138 | 147 | 146 | 577 |
5 | Bishal Roy | 145 | 85 | 175 | 155 | 560 |
6 | Retam Ghosh | 130 | 111 | 162 | 157 | 560 |
7 | ANUSHKA MONDAL | 125 | 116 | 163 | 142 | 546 |
8 | Shourya Das | 128 | 118 | 147 | 139 | 532 |
9 | Amritangshu Ghosh | 140 | 137 | 131 | 123 | 531 |
10 | Debapriya Barik | 109 | 107 | 170 | 143 | 529 |
11 | Tista Biswas | 126 | 120 | 141 | 140 | 527 |
12 | Aakash Bhattacharya | 119 | 119 | 153 | 132 | 523 |
13 | kankana paul | 95 | 115 | 155 | 145 | 510 |
14 | snigdha sardar | 130 | 97 | 140 | 135 | 502 |
15 | SANIA MANDAL | 106 | 101 | 150 | 144 | 501 |
16 | Bidisa Debnath | 53 | 119 | 166 | 154 | 492 |
17 | Agnisha Chattaraj | 91 | 128 | 144 | 122 | 485 |
18 | Trisha Bhattacharya | 111 | 101 | 126 | 133 | 471 |
19 | Atig Singh | 92 | 74 | 162 | 135 | 463 |
20 | Sourajit Mondal | 15 | 106 | 170 | 146 | 437 |
21 | Drishan Naskar | 125 | 28 | 156 | 126 | 435 |
22 | Adhunika Chowdhury | 100 | 84 | 127 | 114 | 425 |
23 | Ramanuj Das | 108 | 72 | 105 | 94 | 379 |
24 | Payel Das | 78 | 86 | 85 | 115 | 364 |
25 | Liza | 30 | 20 | 165 | 134 | 349 |
26 | HAIMANTI METE | 106 | 0 | 136 | 98 | 340 |
27 | Himadri Sekhar Mridha | 75 | 66 | 92 | 58 | 291 |
28 | SAIKAT NANDI | 39 | 14 | 101 | 88 | 242 |
29 | Ayan Pal | 0 | 0 | 117 | 116 | 233 |
30 | Atrayee Ghosh | 15 | 4 | 116 | 37 | 172 |
31 | Jiya pandey | 5 | 35 | 70 | 60 | 170 |
32 | AKASH SINGHA | 0 | 12 | 59 | 37 | 108 |
33 | MIZANUR RAHAMAN | 5 | 12 | 79 | 6 | 102 |
34 | KAZI SAFDAR HASMI | 5 | 13 | 79 | 3 | 100 |
35 | JAHIDA SULTANA | 0 | 7 | 56 | 31 | 94 |
36 | ETI MONDAL | 0 | 0 | 51 | 0 | 51 |
37 | Ankur Maity | 29 | 3 | 6 | 10 | 48 |
38 | Mukaddas Sk | -10 | 20 | 15 | 5 | 30 |
39 | Sneha Chowdhury | 15 | 24 | -15 | 4 | 28 |
40 | Shubhi | 0 | 0 | 0 | 0 | 0 |
Rank | Name | Physics | Chemistry | Zoology | Botany | Marks |
1 | Md Arif Robbani Mallick | 141 | 136 | 150 | 170 | 597 |
2 | kankana paul | 126 | 131 | 145 | 165 | 567 |
3 | Sumana Hira | 121 | 126 | 150 | 170 | 567 |
4 | DEEPSIKHA MISHRA | 121 | 131 | 152 | 160 | 564 |
5 | Soumi Das | 120 | 131 | 155 | 155 | 561 |
6 | Manjima Bhunia | 121 | 129 | 150 | 157 | 557 |
7 | Payel Datta | 140 | 122 | 141 | 151 | 554 |
8 | Sneha Das | 120 | 130 | 130 | 155 | 535 |
9 | Mouli Mukherjee | 126 | 120 | 130 | 145 | 521 |
10 | Trisha Bhattacharya | 124 | 139 | 120 | 80 | 463 |
11 | Ramanuj Das | 96 | 96 | 147 | 111 | 450 |
12 | Sayak singha | 40 | 70 | 135 | 150 | 395 |
13 | Swati Bhuniya | 45 | 116 | 125 | 95 | 381 |
14 | DEBOPARNA CHATTERJEE | 0 | 0 | 155 | 180 | 335 |
15 | SUBARNA KAHAR | -1 | 10 | 145 | 165 | 319 |
16 | WAHEDA SULTANA | 0 | 12 | 150 | 155 | 317 |
17 | SUNANDA MONDAL | 0 | 0 | 155 | 160 | 315 |
18 | SOUMI MONDAL | -1 | 0 | 145 | 170 | 314 |
19 | RAZIA SULTANA | -1 | 0 | 145 | 165 | 309 |
20 | ANAMIKA MONDAL | 0 | 0 | 140 | 160 | 300 |
21 | SANJUKTA DAS | 0 | 0 | 135 | 160 | 295 |
22 | Sibu Jana | 5 | 36 | 126 | 115 | 282 |
23 | Wasil jamal | 39 | 61 | 89 | 77 | 266 |
24 | Disha Bhattacharya | 31 | 20 | 57 | 56 | 164 |
25 | Nandagopal Hati | 2 | 18 | 33 | 5 | 58 |
Total No. Schools
Total No. NGO
Total No. Students
Udayer Pathey
Udayer Pathey Scholarship is a great platform for meritorious students of class 11, 12 and 12pass who are from less privileged backgrounds to convert their dreams of becoming a doctor into a reality. This scholarship program is a CSR initiative of Narayana Health, founded by Padma Bhushan and eminent cardiac surgeon Dr. Devi Shetty. Edudigm, an IIT Kharagpur alumni initiative, is privileged to be the training partner of this program and provide the mentoring services for NEET exam to the selected students. Class 11 students will be provided coaching for 2 years (NEET 2024) while class 12/12 pass students for 1 year (NEET 2023)
Download ProspectusInitial Crash Course to Bridge the Gap due to Lockdown
Access to World-class Faculty
NEET-focused Physics, Chemistry & Biology Classes
Attend Classes from Anywhere through Zoom
Offline classes at Kolkata
Access to Revision Chart Book tool
Access to Class Workbook, Class Quiz, Weekly Quiz
Problem-solving Practice & Doubt Clearing Sessions
Regular NEET Pattern Test Series with Section & Full-Length Mock Test
Access to Mobile App with Concept Videos, Practice Quiz, Discussion Forum
Access to Counselor for progress tracking
Visit Industry, Hospitals, Museums, Career talks etc
Access to Study Material, Previous Year Question Bank
Are you a parent or a student?
Are you a school owner, principal or teacher, and know a deserving student?
Are you a corporate/NGO with access to deserving students?
Students and parents can apply through our website by clicking on apply button. Similarly, Schools and NGOs can also nominate their eligible candidate.
Click here
Applications are closed
offline Exam
Class 11: 1 hour online MCQ test on Physics, Chemistry, Biology (Class 10 Syllabus)
Class 12: 1 hour online MCQ test on Physics, Chemistry, Biology (Class 11 Syllabus)
Exam Date:
Online:-23th September & 24th September 2022
Offline:- 24th September
Interviews
Interview round with panelists of Edudigm and Narayana Health
Questions will be asked to verify the knowledge, motivation and aspirations of the students
Interviews:
29th September & 30th September 2022
Provati Nath
Calcutta National Medical College (MBBS)
Swarnali Ghosal
(MBBS)
Arkan Maity
Calcutta National Medical College (MBBS)
Devlina Samanta
Government Medical College, Purulia (MBBS)
Ipsita Kundu
Calcutta National Medical College, (B.Sc Nursing)
Sanmita Mukhapadhay
Burdwan Medical College (MBBS)
Rounak Mukherjee
IISER Bhopal (Physics)
Anupama Tripathy
Institute of Pharmacy, Bankura (Diploma in Pharmacy)
Bipasha Mukherjee
Uluberia SD Hospital (B.Sc Nursing)
Soma Dey
Midnapur College (B.Sc Chemistry)
Abhisikta Mukherjee
B.Sc, Microbiology
Anindita Bishnu
Burdwan College (B.Sc Zoology)
Atrayee Saha
Presidency College (B.Sc Life Science)
Debopriyo Gayen
Sarsuna College (B.Sc, Microbiology)
Subhomoy Bakshi
IIT Kharagpur,Mechanical Engineering
E.Jayakumar
IIT Kharagpur, MS in Nanocomposites Guinness World record holder
Kushal Chakraborty
Calcutta University B.Sc (Hons.),Physics, M.Sc,physics (condensed matter)
Rajiv Agarwal
IIT Kharagpur B. Tech (Hons.), Metallurgical & Materials Engineering,Stanford University Graduate School of Business
Raju Kumar
IIT Dhanbad B. Tech. Electrical Engineering
Sayan Das
Jadavpur University B.E.(First Class), Food Technology and Biochemical Engineering, M.Tech(Hons), Food Technology and Biochemical Engineering
Tamalkanti Dey
Ramakrishna Mission Vivekananda Centenary College, Rahara, B.Sc. Chemistry, M.Sc. Chemistry (Spl. Organic)
Debolina Sen Roy
PES University, Bengaluru Pharm.D, Doctor of Pharmacy
Dripta Kahali
Calcutta University, B.Sc(Hons) Microbiology, KIIT University, M.Sc Applied Microbiology
Lipi Mondal
University of Calcutta B.Sc. (Hons) Botany, M.Sc. Botany
Sourav Sarkar
Vidyasagar University B.Sc(Hons) Physiology, M.Sc. Physiology